VÝSLEDKY
RESULTS
POSTUPY MAKADO 2024
56 - Riaditelia Zemeplochy
Body za kontroly: 990; body celkom: 990
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 36 | 10:07:03 | |
2. | 50 | 10:11:42 | 00:04:39 |
3. | 33 | 10:15:35 | 00:03:53 |
4. | 34 | 10:30:05 | 00:14:29 |
5. | 40 | 10:41:46 | 00:11:40 |
6. | 39 | 10:51:39 | 00:09:53 |
7. | 38 | 11:00:27 | 00:08:47 |
8. | 37 | 11:10:51 | 00:10:24 |
9. | 41 | 11:20:42 | 00:09:50 |
10. | 43 | 11:31:20 | 00:10:37 |
11. | 48 | 11:42:16 | 00:10:56 |
12. | 46 | 11:54:14 | 00:11:57 |
13. | 49 | 12:05:38 | 00:11:23 |
14. | 58 | 12:17:05 | 00:11:27 |
15. | 56 | 12:24:28 | 00:07:23 |
16. | 55 | 12:36:41 | 00:12:12 |
17. | 57 | 12:44:01 | 00:07:20 |
18. | 59 | 12:53:04 | 00:09:03 |
19. | 54 | 13:04:11 | 00:11:07 |
20. | 52 | 13:09:44 | 00:05:32 |
21. | 51 | 13:13:04 | 00:03:20 |
22. | 53 | 13:23:38 | 00:10:33 |
23. | 47 | 13:40:49 | 00:17:11 |
24. | 44 | 13:57:38 | 00:16:48 |
25. | 45 | 14:02:33 | 00:04:55 |
26. | 42 | 14:22:23 | 00:19:49 |
27. | 35 | 14:34:02 | 00:11:38 |
28. | 32 | 14:40:40 | 00:06:38 |
29. | 31 | 14:43:47 | 00:03:06 |
30. | 100 | 14:44:46 | 00:00:59 |
51 - OLT Transdanubien
Body za kontroly: 900; body celkom: 900
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 31 | 10:06:26 | |
2. | 32 | 10:08:34 | 00:02:07 |
3. | 35 | 10:14:13 | 00:05:39 |
4. | 42 | 10:20:06 | 00:05:53 |
5. | 45 | 10:39:55 | 00:19:49 |
6. | 44 | 10:51:25 | 00:11:29 |
7. | 47 | 11:04:30 | 00:13:05 |
8. | 53 | 11:23:01 | 00:18:30 |
9. | 52 | 11:37:10 | 00:14:09 |
10. | 51 | 11:41:25 | 00:04:14 |
11. | 54 | 11:53:18 | 00:11:52 |
12. | 59 | 12:13:20 | 00:20:02 |
13. | 57 | 12:27:56 | 00:14:35 |
14. | 55 | 12:39:33 | 00:11:37 |
15. | 56 | 12:47:58 | 00:08:25 |
16. | 58 | 12:59:06 | 00:11:08 |
17. | 49 | 13:07:03 | 00:07:56 |
18. | 46 | 13:17:26 | 00:10:23 |
19. | 48 | 13:29:44 | 00:12:17 |
20. | 43 | 13:42:37 | 00:12:53 |
21. | 41 | 13:56:40 | 00:14:02 |
22. | 40 | 14:05:49 | 00:09:09 |
23. | 34 | 14:25:54 | 00:20:04 |
24. | 33 | 14:44:59 | 00:19:05 |
25. | 50 | 14:51:08 | 00:06:09 |
26. | 36 | 14:54:07 | 00:02:58 |
27. | 100 | 14:59:13 | 00:05:05 |
36 - Jazdim na Stravu
Body za kontroly: 920; body celkom: 860
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 33 | 10:02:27 | |
2. | 35 | 10:06:00 | 00:03:33 |
3. | 42 | 10:10:49 | 00:04:48 |
4. | 34 | 10:29:39 | 00:18:49 |
5. | 44 | 10:40:23 | 00:10:44 |
6. | 45 | 10:48:58 | 00:08:34 |
7. | 47 | 11:04:42 | 00:15:44 |
8. | 53 | 11:21:24 | 00:16:41 |
9. | 52 | 11:33:50 | 00:12:26 |
10. | 51 | 11:41:06 | 00:07:16 |
11. | 54 | 11:54:15 | 00:13:08 |
12. | 59 | 12:18:35 | 00:24:20 |
13. | 57 | 12:33:52 | 00:15:16 |
14. | 55 | 12:41:29 | 00:07:37 |
15. | 56 | 12:50:53 | 00:09:23 |
16. | 58 | 13:03:16 | 00:12:22 |
17. | 49 | 13:09:55 | 00:06:38 |
18. | 46 | 13:19:54 | 00:09:59 |
19. | 48 | 13:31:28 | 00:11:33 |
20. | 43 | 13:43:06 | 00:11:37 |
21. | 41 | 13:58:12 | 00:15:06 |
22. | 37 | 14:03:27 | 00:05:15 |
23. | 40 | 14:15:25 | 00:11:57 |
24. | 38 | 14:27:45 | 00:12:20 |
25. | 39 | 14:40:35 | 00:12:49 |
26. | 36 | 15:07:32 | 00:26:56 |
27. | 100 | 15:13:16 | 00:05:44 |
18 - Cim starsi, tym lepsi
Body za kontroly: 800; body celkom: 798
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 31 | 10:01:11 | |
2. | 32 | 10:05:29 | 00:04:18 |
3. | 36 | 10:11:19 | 00:05:49 |
4. | 50 | 10:16:52 | 00:05:33 |
5. | 33 | 10:22:16 | 00:05:24 |
6. | 39 | 10:41:03 | 00:18:46 |
7. | 38 | 10:51:25 | 00:10:22 |
8. | 40 | 11:05:08 | 00:13:42 |
9. | 37 | 11:13:21 | 00:08:13 |
10. | 41 | 11:25:30 | 00:12:08 |
11. | 43 | 11:41:17 | 00:15:47 |
12. | 46 | 12:02:57 | 00:21:39 |
13. | 49 | 12:14:55 | 00:11:57 |
14. | 58 | 12:28:08 | 00:13:12 |
15. | 56 | 12:37:20 | 00:09:12 |
16. | 55 | 12:51:00 | 00:13:39 |
17. | 57 | 13:02:28 | 00:11:28 |
18. | 59 | 13:17:44 | 00:15:15 |
19. | 54 | 13:31:01 | 00:13:16 |
20. | 52 | 13:39:07 | 00:08:06 |
21. | 51 | 13:43:55 | 00:04:47 |
22. | 53 | 14:00:16 | 00:16:20 |
23. | 45 | 14:24:12 | 00:23:56 |
24. | 100 | 15:00:44 | 00:36:32 |
17 - Chrappovci
Body za kontroly: 790; body celkom: 790
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 35 | 10:12:21 | |
2. | 42 | 10:23:30 | 00:11:08 |
3. | 45 | 10:35:12 | 00:11:42 |
4. | 44 | 10:45:24 | 00:10:12 |
5. | 47 | 10:58:12 | 00:12:47 |
6. | 53 | 11:18:45 | 00:20:33 |
7. | 52 | 11:33:52 | 00:15:06 |
8. | 51 | 11:38:42 | 00:04:49 |
9. | 54 | 11:48:24 | 00:09:42 |
10. | 59 | 12:07:48 | 00:19:23 |
11. | 57 | 12:23:24 | 00:15:36 |
12. | 55 | 12:32:10 | 00:08:45 |
13. | 56 | 12:42:29 | 00:10:19 |
14. | 58 | 12:59:16 | 00:16:46 |
15. | 46 | 13:08:53 | 00:09:37 |
16. | 48 | 13:23:10 | 00:14:17 |
17. | 43 | 13:45:53 | 00:22:42 |
18. | 41 | 13:59:30 | 00:13:37 |
19. | 40 | 14:08:10 | 00:08:39 |
20. | 33 | 14:35:04 | 00:26:54 |
21. | 50 | 14:41:25 | 00:06:20 |
22. | 36 | 14:46:52 | 00:05:26 |
23. | 100 | 14:53:02 | 00:06:10 |
27 - Duo Pampalini
Body za kontroly: 740; body celkom: 740
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 50 | 10:14:42 | |
2. | 36 | 10:18:51 | 00:04:08 |
3. | 32 | 10:28:07 | 00:09:16 |
4. | 31 | 10:32:17 | 00:04:09 |
5. | 35 | 10:36:50 | 00:04:33 |
6. | 42 | 10:49:03 | 00:12:12 |
7. | 34 | 11:16:00 | 00:26:56 |
8. | 44 | 11:29:29 | 00:13:29 |
9. | 45 | 11:39:51 | 00:10:21 |
10. | 47 | 11:53:25 | 00:13:33 |
11. | 53 | 12:12:02 | 00:18:37 |
12. | 52 | 12:30:38 | 00:18:36 |
13. | 51 | 12:35:55 | 00:05:16 |
14. | 54 | 12:50:25 | 00:14:30 |
15. | 59 | 13:17:52 | 00:27:26 |
16. | 57 | 13:39:52 | 00:22:00 |
17. | 55 | 13:50:19 | 00:10:26 |
18. | 56 | 14:00:59 | 00:10:39 |
19. | 58 | 14:15:17 | 00:14:18 |
20. | 49 | 14:27:58 | 00:12:41 |
21. | 33 | 14:56:09 | 00:28:11 |
22. | 100 | 14:59:21 | 00:03:11 |
39 - KMLRTWH team
Body za kontroly: 720; body celkom: 720
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 31 | 10:22:51 | |
2. | 35 | 10:32:24 | 00:09:32 |
3. | 42 | 10:40:17 | 00:07:53 |
4. | 45 | 11:03:03 | 00:22:45 |
5. | 44 | 11:18:24 | 00:15:21 |
6. | 47 | 11:33:03 | 00:14:39 |
7. | 53 | 11:56:49 | 00:23:45 |
8. | 52 | 12:12:12 | 00:15:23 |
9. | 51 | 12:16:37 | 00:04:25 |
10. | 54 | 12:29:28 | 00:12:51 |
11. | 59 | 12:52:53 | 00:23:25 |
12. | 57 | 13:12:55 | 00:20:01 |
13. | 55 | 13:22:52 | 00:09:56 |
14. | 56 | 13:33:09 | 00:10:17 |
15. | 58 | 13:48:43 | 00:15:34 |
16. | 49 | 13:59:08 | 00:10:25 |
17. | 34 | 14:16:24 | 00:17:15 |
18. | 33 | 14:37:45 | 00:21:21 |
19. | 50 | 14:47:15 | 00:09:30 |
20. | 36 | 14:50:54 | 00:03:39 |
21. | 100 | 14:57:14 | 00:06:20 |
22. | 100 | 14:57:14 | 00:00:00 |
30 - Gigant orienteering
Body za kontroly: 700; body celkom: 700
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 31 | 10:09:42 | |
2. | 35 | 10:18:37 | 00:08:55 |
3. | 42 | 10:28:32 | 00:09:54 |
4. | 34 | 10:51:47 | 00:23:14 |
5. | 44 | 11:09:34 | 00:17:46 |
6. | 45 | 11:21:16 | 00:11:42 |
7. | 47 | 11:35:57 | 00:14:40 |
8. | 53 | 11:54:13 | 00:18:16 |
9. | 52 | 12:10:26 | 00:16:12 |
10. | 51 | 12:15:36 | 00:05:10 |
11. | 54 | 12:29:40 | 00:14:03 |
12. | 59 | 12:54:02 | 00:24:22 |
13. | 57 | 13:17:05 | 00:23:02 |
14. | 55 | 13:30:21 | 00:13:16 |
15. | 56 | 13:41:21 | 00:10:59 |
16. | 58 | 13:55:51 | 00:14:30 |
17. | 49 | 14:08:46 | 00:12:54 |
18. | 33 | 14:41:38 | 00:32:52 |
19. | 50 | 14:52:59 | 00:11:20 |
20. | 100 | 14:57:17 | 00:04:18 |
38 - Karpatsky expres
Body za kontroly: 630; body celkom: 620
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 36 | 10:12:04 | |
2. | 50 | 10:18:31 | 00:06:27 |
3. | 33 | 10:23:45 | 00:05:14 |
4. | 39 | 10:45:25 | 00:21:39 |
5. | 38 | 10:57:04 | 00:11:39 |
6. | 40 | 11:11:54 | 00:14:49 |
7. | 37 | 11:23:06 | 00:11:12 |
8. | 41 | 11:36:38 | 00:13:32 |
9. | 43 | 11:51:22 | 00:14:44 |
10. | 48 | 12:09:57 | 00:18:34 |
11. | 46 | 12:28:14 | 00:18:17 |
12. | 58 | 12:52:41 | 00:24:27 |
13. | 56 | 13:05:54 | 00:13:13 |
14. | 55 | 13:27:11 | 00:21:16 |
15. | 57 | 13:36:20 | 00:09:09 |
16. | 59 | 13:53:58 | 00:17:37 |
17. | 49 | 14:13:12 | 00:19:14 |
18. | 34 | 14:35:23 | 00:22:10 |
19. | 31 | 14:58:40 | 00:23:16 |
20. | 32 | 15:00:35 | 00:01:55 |
21. | 100 | 15:04:27 | 00:03:51 |
74 - void(){}
Body za kontroly: 620; body celkom: 612
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 50 | 10:12:10 | |
2. | 36 | 10:15:54 | 00:03:44 |
3. | 32 | 10:37:27 | 00:21:33 |
4. | 31 | 10:42:01 | 00:04:33 |
5. | 35 | 10:45:38 | 00:03:36 |
6. | 42 | 10:54:20 | 00:08:42 |
7. | 44 | 11:31:02 | 00:36:42 |
8. | 45 | 11:39:43 | 00:08:41 |
9. | 47 | 11:54:24 | 00:14:41 |
10. | 53 | 12:16:55 | 00:22:30 |
11. | 52 | 12:39:32 | 00:22:36 |
12. | 51 | 12:44:52 | 00:05:20 |
13. | 54 | 13:03:31 | 00:18:38 |
14. | 59 | 13:35:07 | 00:31:35 |
15. | 57 | 13:57:16 | 00:22:09 |
16. | 58 | 14:13:15 | 00:15:58 |
17. | 49 | 14:24:46 | 00:11:30 |
18. | 33 | 15:00:08 | 00:35:22 |
19. | 100 | 15:03:15 | 00:03:07 |
73 - vilne veverky
Body za kontroly: 630; body celkom: 610
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 42 | 10:14:59 | |
2. | 34 | 10:38:32 | 00:23:32 |
3. | 44 | 11:00:09 | 00:21:36 |
4. | 45 | 11:08:21 | 00:08:12 |
5. | 47 | 11:23:35 | 00:15:13 |
6. | 53 | 11:47:46 | 00:24:11 |
7. | 52 | 12:06:07 | 00:18:21 |
8. | 51 | 12:23:25 | 00:17:18 |
9. | 54 | 12:52:07 | 00:28:41 |
10. | 59 | 13:32:38 | 00:40:30 |
11. | 57 | 13:50:12 | 00:17:34 |
12. | 55 | 13:58:45 | 00:08:33 |
13. | 56 | 14:10:27 | 00:11:41 |
14. | 58 | 14:25:28 | 00:15:01 |
15. | 49 | 14:35:52 | 00:10:24 |
16. | 33 | 15:06:00 | 00:30:07 |
17. | 100 | 15:09:21 | 00:03:20 |
22 - DiusoSam
Body za kontroly: 590; body celkom: 590
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 50 | 10:10:47 | |
2. | 39 | 10:34:51 | 00:24:03 |
3. | 38 | 10:47:47 | 00:12:55 |
4. | 40 | 11:04:48 | 00:17:01 |
5. | 37 | 11:14:25 | 00:09:36 |
6. | 41 | 11:31:01 | 00:16:36 |
7. | 43 | 11:44:25 | 00:13:23 |
8. | 48 | 11:58:27 | 00:14:02 |
9. | 46 | 12:16:33 | 00:18:05 |
10. | 58 | 12:44:17 | 00:27:43 |
11. | 56 | 12:55:32 | 00:11:15 |
12. | 55 | 13:18:06 | 00:22:33 |
13. | 57 | 13:28:57 | 00:10:51 |
14. | 59 | 13:43:59 | 00:15:02 |
15. | 49 | 14:09:25 | 00:25:25 |
16. | 34 | 14:30:47 | 00:21:21 |
17. | 33 | 14:52:38 | 00:21:51 |
18. | 31 | 14:56:05 | 00:03:26 |
19. | 100 | 14:57:59 | 00:01:53 |
13 - BalatonBike365 Team
Body za kontroly: 580; body celkom: 580
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 33 | 10:09:31 | |
2. | 34 | 10:29:25 | 00:19:54 |
3. | 49 | 10:50:29 | 00:21:03 |
4. | 59 | 11:19:31 | 00:29:01 |
5. | 52 | 11:36:21 | 00:16:50 |
6. | 51 | 11:43:03 | 00:06:42 |
7. | 53 | 11:59:19 | 00:16:16 |
8. | 54 | 12:31:56 | 00:32:37 |
9. | 57 | 13:08:00 | 00:36:03 |
10. | 55 | 13:25:10 | 00:17:10 |
11. | 56 | 13:35:45 | 00:10:35 |
12. | 58 | 13:50:47 | 00:15:02 |
13. | 42 | 14:32:23 | 00:41:35 |
14. | 35 | 14:52:23 | 00:19:59 |
15. | 31 | 14:58:29 | 00:06:05 |
16. | 100 | 14:59:44 | 00:01:15 |
42 - Mižúrovci
Body za kontroly: 580; body celkom: 580
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 31 | 10:03:25 | |
2. | 32 | 10:06:30 | 00:03:04 |
3. | 36 | 10:20:38 | 00:14:08 |
4. | 50 | 10:25:58 | 00:05:19 |
5. | 35 | 10:34:54 | 00:08:56 |
6. | 42 | 10:45:41 | 00:10:46 |
7. | 45 | 11:10:21 | 00:24:39 |
8. | 44 | 11:28:36 | 00:18:15 |
9. | 47 | 11:50:07 | 00:21:30 |
10. | 53 | 12:25:54 | 00:35:47 |
11. | 52 | 12:39:54 | 00:13:59 |
12. | 51 | 12:46:20 | 00:06:26 |
13. | 54 | 13:00:07 | 00:13:47 |
14. | 59 | 13:29:00 | 00:28:53 |
15. | 58 | 13:48:29 | 00:19:28 |
16. | 49 | 14:03:55 | 00:15:26 |
17. | 33 | 14:53:59 | 00:50:03 |
18. | 100 | 14:58:00 | 00:04:00 |
11 - Ako sip
Body za kontroly: 565; body celkom: 565
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 33 | 10:08:27 | |
2. | 34 | 10:29:29 | 00:21:01 |
3. | 48 | 11:01:32 | 00:32:02 |
4. | 46 | 11:24:51 | 00:23:19 |
5. | 58 | 11:47:30 | 00:22:39 |
6. | 56 | 11:58:12 | 00:10:41 |
7. | 55 | 12:10:47 | 00:12:34 |
8. | 57 | 12:20:09 | 00:09:22 |
9. | 59 | 12:41:01 | 00:20:51 |
10. | 52 | 12:53:48 | 00:12:47 |
11. | 51 | 13:10:59 | 00:17:10 |
12. | 53 | 13:32:07 | 00:21:08 |
13. | 45 | 13:54:55 | 00:22:47 |
14. | 32 | 14:47:39 | 00:52:44 |
15. | 31 | 14:52:00 | 00:04:21 |
16. | 100 | 14:53:40 | 00:01:39 |
20 - Cyklocvikle
Body za kontroly: 570; body celkom: 558
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 31 | 10:05:26 | |
2. | 32 | 10:08:56 | 00:03:29 |
3. | 35 | 10:17:54 | 00:08:57 |
4. | 42 | 10:30:25 | 00:12:31 |
5. | 44 | 11:17:33 | 00:47:08 |
6. | 45 | 11:30:08 | 00:12:34 |
7. | 47 | 11:47:29 | 00:17:21 |
8. | 53 | 12:12:03 | 00:24:34 |
9. | 52 | 12:39:20 | 00:27:16 |
10. | 51 | 12:45:28 | 00:06:07 |
11. | 54 | 13:06:42 | 00:21:14 |
12. | 59 | 13:42:49 | 00:36:07 |
13. | 58 | 14:06:56 | 00:24:06 |
14. | 49 | 14:17:32 | 00:10:35 |
15. | 34 | 14:39:48 | 00:22:16 |
16. | 33 | 15:01:22 | 00:21:34 |
17. | 100 | 15:05:31 | 00:04:08 |
18. | 100 | 15:05:34 | 00:00:03 |
10 - 123
Body za kontroly: 540; body celkom: 540
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 31 | 10:05:50 | |
2. | 35 | 10:10:16 | 00:04:26 |
3. | 42 | 10:18:32 | 00:08:15 |
4. | 45 | 10:49:02 | 00:30:29 |
5. | 44 | 11:03:25 | 00:14:23 |
6. | 47 | 11:23:40 | 00:20:14 |
7. | 53 | 11:46:30 | 00:22:49 |
8. | 51 | 12:11:18 | 00:24:47 |
9. | 52 | 12:22:15 | 00:10:57 |
10. | 54 | 12:38:24 | 00:16:08 |
11. | 59 | 13:13:37 | 00:35:13 |
12. | 58 | 13:39:37 | 00:26:00 |
13. | 49 | 13:50:29 | 00:10:51 |
14. | 46 | 14:08:05 | 00:17:36 |
15. | 33 | 14:54:02 | 00:45:57 |
16. | 100 | 14:58:49 | 00:04:46 |
48 - Nezastavujem máme zpoždění!
Body za kontroly: 530; body celkom: 530
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 31 | 10:04:16 | |
2. | 50 | 10:09:22 | 00:05:05 |
3. | 36 | 10:13:59 | 00:04:37 |
4. | 39 | 10:40:37 | 00:26:37 |
5. | 38 | 10:52:24 | 00:11:47 |
6. | 40 | 11:07:17 | 00:14:53 |
7. | 41 | 11:30:35 | 00:23:18 |
8. | 43 | 11:43:01 | 00:12:25 |
9. | 48 | 11:58:20 | 00:15:18 |
10. | 46 | 12:16:47 | 00:18:27 |
11. | 58 | 12:42:06 | 00:25:18 |
12. | 57 | 12:58:54 | 00:16:48 |
13. | 54 | 13:24:58 | 00:26:04 |
14. | 51 | 13:34:48 | 00:09:49 |
15. | 44 | 14:12:53 | 00:38:05 |
16. | 33 | 14:56:45 | 00:43:51 |
17. | 100 | 14:59:44 | 00:02:59 |
78 - Starec pred smrťou
Body za kontroly: 530; body celkom: 530
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 50 | 10:10:33 | |
2. | 39 | 10:34:48 | 00:24:14 |
3. | 38 | 10:48:04 | 00:13:16 |
4. | 40 | 11:04:58 | 00:16:53 |
5. | 37 | 11:14:28 | 00:09:30 |
6. | 41 | 11:31:17 | 00:16:49 |
7. | 43 | 11:44:44 | 00:13:26 |
8. | 48 | 11:58:45 | 00:14:01 |
9. | 46 | 12:18:25 | 00:19:39 |
10. | 58 | 12:44:50 | 00:26:24 |
11. | 56 | 12:55:53 | 00:11:02 |
12. | 55 | 13:18:12 | 00:22:19 |
13. | 57 | 13:29:10 | 00:10:57 |
14. | 49 | 14:09:38 | 00:40:27 |
15. | 34 | 14:30:42 | 00:21:04 |
16. | 33 | 14:53:35 | 00:22:53 |
17. | 100 | 14:57:27 | 00:03:51 |
72 - Unaveny a zniceny
Body za kontroly: 510; body celkom: 510
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 33 | 10:12:45 | |
2. | 42 | 10:19:25 | 00:06:39 |
3. | 34 | 10:44:34 | 00:25:08 |
4. | 44 | 11:06:08 | 00:21:34 |
5. | 49 | 11:48:33 | 00:42:24 |
6. | 59 | 12:13:43 | 00:25:09 |
7. | 53 | 12:26:38 | 00:12:54 |
8. | 52 | 12:45:54 | 00:19:16 |
9. | 51 | 12:53:21 | 00:07:27 |
10. | 54 | 13:10:47 | 00:17:25 |
11. | 57 | 13:55:37 | 00:44:50 |
12. | 58 | 14:14:32 | 00:18:54 |
13. | 31 | 14:57:37 | 00:43:04 |
14. | 100 | 14:59:19 | 00:01:42 |
15. | 100 | 14:59:25 | 00:00:05 |
75 - Výlet bez dětí
Body za kontroly: 500; body celkom: 500
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 31 | 10:07:02 | |
2. | 33 | 10:11:42 | 00:04:40 |
3. | 34 | 10:30:00 | 00:18:17 |
4. | 49 | 10:48:49 | 00:18:49 |
5. | 59 | 11:08:03 | 00:19:13 |
6. | 57 | 11:26:45 | 00:18:42 |
7. | 55 | 11:41:30 | 00:14:45 |
8. | 56 | 11:52:16 | 00:10:46 |
9. | 58 | 12:12:59 | 00:20:42 |
10. | 46 | 12:30:55 | 00:17:56 |
11. | 48 | 12:46:44 | 00:15:49 |
12. | 43 | 13:05:39 | 00:18:54 |
13. | 41 | 13:17:50 | 00:12:10 |
14. | 40 | 13:32:57 | 00:15:07 |
15. | 50 | 14:03:02 | 00:30:04 |
16. | 100 | 14:07:02 | 00:04:00 |
24 - DOMA
Body za kontroly: 490; body celkom: 490
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 45 | 10:35:48 | |
2. | 47 | 10:55:02 | 00:19:14 |
3. | 53 | 11:19:32 | 00:24:30 |
4. | 52 | 11:39:33 | 00:20:01 |
5. | 51 | 11:44:54 | 00:05:21 |
6. | 54 | 12:07:07 | 00:22:13 |
7. | 58 | 13:02:42 | 00:55:34 |
8. | 46 | 13:15:52 | 00:13:10 |
9. | 48 | 13:33:13 | 00:17:20 |
10. | 34 | 14:13:52 | 00:40:39 |
11. | 33 | 14:40:19 | 00:26:26 |
12. | 31 | 14:45:39 | 00:05:20 |
13. | 32 | 14:47:55 | 00:02:15 |
14. | 100 | 14:54:08 | 00:06:13 |
53 - Peťo a Hela
Body za kontroly: 490; body celkom: 490
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 50 | 10:07:58 | |
2. | 36 | 10:11:42 | 00:03:43 |
3. | 31 | 10:18:15 | 00:06:32 |
4. | 32 | 10:20:53 | 00:02:38 |
5. | 33 | 10:27:52 | 00:06:59 |
6. | 39 | 11:08:51 | 00:40:58 |
7. | 38 | 11:23:43 | 00:14:52 |
8. | 40 | 11:46:46 | 00:23:02 |
9. | 37 | 12:04:05 | 00:17:19 |
10. | 41 | 12:23:12 | 00:19:07 |
11. | 49 | 12:59:21 | 00:36:08 |
12. | 59 | 13:27:07 | 00:27:45 |
13. | 57 | 13:39:12 | 00:12:05 |
14. | 55 | 13:45:57 | 00:06:45 |
15. | 56 | 13:54:11 | 00:08:13 |
16. | 58 | 14:04:34 | 00:10:23 |
17. | 100 | 14:54:23 | 00:49:48 |
67 - Stracene vychodňare
Body za kontroly: 475; body celkom: 475
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 50 | 10:05:19 | |
2. | 39 | 10:42:21 | 00:37:01 |
3. | 41 | 11:06:12 | 00:23:51 |
4. | 43 | 11:19:36 | 00:13:23 |
5. | 48 | 11:34:49 | 00:15:13 |
6. | 46 | 11:53:20 | 00:18:31 |
7. | 58 | 12:16:31 | 00:23:11 |
8. | 59 | 12:33:28 | 00:16:56 |
9. | 53 | 12:48:04 | 00:14:35 |
10. | 47 | 13:14:26 | 00:26:21 |
11. | 45 | 13:27:07 | 00:12:40 |
12. | 42 | 14:01:31 | 00:34:24 |
13. | 35 | 14:29:10 | 00:27:38 |
14. | 31 | 14:38:32 | 00:09:22 |
15. | 33 | 14:42:49 | 00:04:16 |
16. | 100 | 14:46:24 | 00:03:35 |
17. | 100 | 14:46:26 | 00:00:02 |
19 - CK IOAN1209-A
Body za kontroly: 470; body celkom: 470
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 33 | 10:06:14 | |
2. | 34 | 10:26:47 | 00:20:33 |
3. | 49 | 10:45:47 | 00:18:59 |
4. | 59 | 11:26:12 | 00:40:24 |
5. | 57 | 11:43:58 | 00:17:46 |
6. | 55 | 11:53:51 | 00:09:52 |
7. | 56 | 12:05:07 | 00:11:16 |
8. | 58 | 12:19:43 | 00:14:35 |
9. | 46 | 12:36:00 | 00:16:17 |
10. | 48 | 12:54:54 | 00:18:53 |
11. | 41 | 13:23:44 | 00:28:49 |
12. | 40 | 13:39:23 | 00:15:39 |
13. | 50 | 14:29:35 | 00:50:12 |
14. | 31 | 14:35:41 | 00:06:05 |
15. | 100 | 14:38:28 | 00:02:47 |
65 - Stafart
Body za kontroly: 460; body celkom: 442
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 33 | 10:08:22 | |
2. | 39 | 10:34:35 | 00:26:13 |
3. | 38 | 10:50:38 | 00:16:02 |
4. | 40 | 11:07:36 | 00:16:57 |
5. | 37 | 11:30:51 | 00:23:15 |
6. | 41 | 11:47:19 | 00:16:28 |
7. | 43 | 12:03:52 | 00:16:32 |
8. | 48 | 12:23:54 | 00:20:02 |
9. | 46 | 12:45:25 | 00:21:30 |
10. | 58 | 13:09:41 | 00:24:15 |
11. | 56 | 13:23:23 | 00:13:42 |
12. | 55 | 13:49:41 | 00:26:18 |
13. | 57 | 14:01:50 | 00:12:09 |
14. | 49 | 14:24:17 | 00:22:27 |
15. | 100 | 15:08:48 | 00:44:31 |
16. | 100 | 15:08:48 | 00:00:00 |
14 - Bazinga
Body za kontroly: 440; body celkom: 440
poradie razenia |
číslo kontroly |
čas razenia |
dĺžka postupu |
1. | 33 | 10:03:58 | |
2. | 34 | 10:29:35 | 00:25:36 |
3. | 49 | 10:56:48 | 00:27:13 |
4. | 58 | 11:17:00 | 00:20:12 |
5. | 56 | 11:28:27 | 00:11:26 |
6. | 46 | 11:51:51 | 00:23:23 |
7. | 48 | 12:13:01 | 00:21:10 |
