VÝSLEDKY
RESULTS
10 - 123
start: 2024-09-28 10:00:00+02
vchip id | received at | punched at | control point | method | is suspicious | points awarded | total team time |
689433 | 2024-09-28 08:37:01.320445+02 | 2024-09-28 08:37:01.858+02 | QR | ||||
759282 | 2024-09-28 09:08:40.636648+02 | 2024-09-28 09:08:39.795+02 | MANUAL | 0 | |||
689433 | 2024-09-28 10:05:50.435218+02 | 2024-09-28 10:05:50.15+02 | 31 | QR | 20 | ||
689433 | 2024-09-28 10:18:32.459982+02 | 2024-09-28 10:10:16.973+02 | 35 | QR | 20 | ||
689433 | 2024-09-28 10:18:32.445346+02 | 2024-09-28 10:18:32.37+02 | 42 | QR | 30 | ||
689433 | 2024-09-28 10:49:02.10435+02 | 2024-09-28 10:49:02.16+02 | 45 | QR | 30 | ||
689433 | 2024-09-28 11:03:25.29253+02 | 2024-09-28 11:03:25.821+02 | 44 | QR | 30 | ||
689433 | 2024-09-28 11:23:39.592185+02 | 2024-09-28 11:23:40.238+02 | 47 | QR | 30 | ||
689433 | 2024-09-28 11:46:30.139576+02 | 2024-09-28 11:46:30.073+02 | 53 | QR | 55 | ||
689433 | 2024-09-28 12:11:17.630396+02 | 2024-09-28 12:11:18.046+02 | 51 | QR | 55 | ||
689433 | 2024-09-28 12:22:15.334931+02 | 2024-09-28 12:22:15.992+02 | 52 | QR | 55 | ||
689433 | 2024-09-28 12:38:23.34403+02 | 2024-09-28 12:38:24.037+02 | 54 | QR | 55 | ||
689433 | 2024-09-28 13:50:24.325131+02 | 2024-09-28 13:13:37.206+02 | 59 | MANUAL | 40 | ||
689433 | 2024-09-28 13:50:24.329425+02 | 2024-09-28 13:39:37.652+02 | 58 | QR | 40 | ||
689433 | 2024-09-28 13:50:28.732968+02 | 2024-09-28 13:50:29.365+02 | 49 | QR | 30 | ||
689433 | 2024-09-28 14:08:05.862818+02 | 2024-09-28 14:08:05.496+02 | 46 | QR | 30 | ||
689433 | 2024-09-28 14:54:02.720409+02 | 2024-09-28 14:54:02.714+02 | 33 | QR | 20 | ||
689433 | 2024-09-28 14:58:48.956942+02 | 2024-09-28 14:58:49.564+02 | 100 | QR | 0 | 04:58:49.564 |
11 - Ako sip
start: 2024-09-28 10:00:00+02
vchip id | received at | punched at | control point | method | is suspicious | points awarded | total team time |
676483 | 2024-09-28 09:46:26.729437+02 | 2024-09-28 09:46:26.169+02 | QR | ||||
676483 | 2024-09-28 09:47:21.945002+02 | 2024-09-28 09:47:21.492+02 | 60 | QR | |||
676483 | 2024-09-28 10:08:28.221809+02 | 2024-09-28 10:08:27.769+02 | 33 | QR | 20 | ||
676483 | 2024-09-28 10:29:29.877784+02 | 2024-09-28 10:29:29.337+02 | 34 | QR | 40 | ||
676483 | 2024-09-28 11:01:32.742325+02 | 2024-09-28 11:01:32.215+02 | 48 | QR | 40 | ||
676483 | 2024-09-28 11:47:31.901473+02 | 2024-09-28 11:24:51.74+02 | 46 | QR | 30 | ||
676483 | 2024-09-28 11:47:31.878718+02 | 2024-09-28 11:47:30.749+02 | 58 | QR | 40 | ||
676483 | 2024-09-28 12:10:47.540041+02 | 2024-09-28 11:58:12.735+02 | 56 | QR | 0 | ||
676483 | 2024-09-28 12:10:48.286361+02 | 2024-09-28 11:58:12.735+02 | 56 | QR | 40 | ||
676483 | 2024-09-28 12:10:48.269066+02 | 2024-09-28 12:10:47.299+02 | 55 | QR | 40 | ||
676483 | 2024-09-28 12:20:10.221164+02 | 2024-09-28 12:20:09.598+02 | 57 | QR | 40 | ||
676483 | 2024-09-28 12:41:01.884733+02 | 2024-09-28 12:41:01.141+02 | 59 | MANUAL | 40 | ||
676483 | 2024-09-28 12:53:49.075366+02 | 2024-09-28 12:53:48.566+02 | 52 | QR | 55 | ||
676483 | 2024-09-28 13:10:59.946737+02 | 2024-09-28 13:10:59.446+02 | 51 | QR | 55 | ||
676483 | 2024-09-28 13:32:08.148085+02 | 2024-09-28 13:32:07.592+02 | 53 | QR | 55 | ||
676483 | 2024-09-28 13:54:56.360105+02 | 2024-09-28 13:54:55.17+02 | 45 | QR | 30 | ||
676483 | 2024-09-28 14:47:39.984345+02 | 2024-09-28 14:47:39.394+02 | 32 | QR | 20 | ||
676483 | 2024-09-28 14:52:01.156098+02 | 2024-09-28 14:52:00.6+02 | 31 | QR | 20 | ||
676483 | 2024-09-28 14:53:41.001016+02 | 2024-09-28 14:53:40.514+02 | 100 | QR | 0 | 04:53:40.514 |
12 - B70
start: 2024-09-28 10:00:00+02
vchip id | received at | punched at | control point | method | is suspicious | points awarded | total team time |
570379 | 2024-09-28 08:03:48.401461+02 | 2024-09-28 08:03:47.34+02 | QR | ||||
570379 | 2024-09-28 10:01:43.272889+02 | 2024-09-28 10:01:43.205+02 | 31 | QR | 20 | ||
570379 | 2024-09-28 10:05:29.351639+02 | 2024-09-28 10:05:29.076+02 | 32 | QR | 20 | ||
570379 | 2024-09-28 10:15:18.382863+02 | 2024-09-28 10:15:17.905+02 | 36 | QR | 20 | ||
570379 | 2024-09-28 10:21:20.446053+02 | 2024-09-28 10:21:19.891+02 | 50 | QR | 30 | ||
570379 | 2024-09-28 10:29:27.888116+02 | 2024-09-28 10:29:27.522+02 | 33 | QR | 20 | ||
570379 | 2024-09-28 11:02:18.354588+02 | 2024-09-28 11:02:18.268+02 | 34 | QR | 40 | ||
570379 | 2024-09-28 14:12:54.073425+02 | 2024-09-28 11:22:17.557+02 | 40 | QR | 30 | ||
570379 | 2024-09-28 14:12:54.126374+02 | 2024-09-28 11:45:51.386+02 | 37 | QR | 30 | ||
570379 | 2024-09-28 14:12:54.088714+02 | 2024-09-28 12:06:39.206+02 | 41 | QR | 30 | ||
570379 | 2024-09-28 14:12:54.086543+02 | 2024-09-28 12:32:13.146+02 | 43 | QR | 30 | ||
570379 | 2024-09-28 14:12:54.052379+02 | 2024-09-28 14:12:53.385+02 | 42 | QR | 30 | ||
570379 | 2024-09-28 14:42:01.587031+02 | 2024-09-28 14:32:20.938+02 | 35 | QR | 20 | ||
570379 | 2024-09-28 14:42:01.573079+02 | 2024-09-28 14:42:01.194+02 | 100 | QR | 0 | 04:42:01.194 |
13 - BalatonBike365 Team
start: 2024-09-28 10:00:00+02
vchip id | received at | punched at | control point | method | is suspicious | points awarded | total team time |
101618 | 2024-09-28 09:53:05.519503+02 | 2024-09-28 09:53:05.378+02 | MANUAL | !!! | |||
101618 | 2024-09-28 09:54:09.308029+02 | 2024-09-28 09:54:08.904+02 | QR | 0 | |||
101618 | 2024-09-28 09:54:13.267419+02 | 2024-09-28 09:54:12.645+02 | 60 | QR | |||
101618 | 2024-09-28 10:09:31.934063+02 | 2024-09-28 10:09:31.067+02 | 33 | QR | 20 | ||
101618 | 2024-09-28 10:29:26.144329+02 | 2024-09-28 10:29:25.638+02 | 34 | QR | 40 | ||
101618 | 2024-09-28 10:50:29.675939+02 | 2024-09-28 10:50:29.136+02 | 49 | QR | 30 | ||
101618 | 2024-09-28 11:19:32.616829+02 | 2024-09-28 11:19:31.088+02 | 59 | QR | 40 | ||
101618 | 2024-09-28 11:36:22.089901+02 | 2024-09-28 11:36:21.469+02 | 52 | QR | 55 | ||
101618 | 2024-09-28 11:43:04.15798+02 | 2024-09-28 11:43:03.771+02 | 51 | QR | 55 | ||
101618 | 2024-09-28 11:59:20.278022+02 | 2024-09-28 11:59:19.869+02 | 53 | QR | 55 | ||
101618 | 2024-09-28 12:32:01.862234+02 | 2024-09-28 12:31:56.934+02 | 54 | QR | 55 | ||
101618 | 2024-09-28 13:08:02.21616+02 | 2024-09-28 13:08:00.415+02 | 57 | QR | 40 | ||
101618 | 2024-09-28 14:52:16.926903+02 | 2024-09-28 13:25:10.428+02 | 55 | QR | 0 | ||
101618 | 2024-09-28 14:52:16.914337+02 | 2024-09-28 13:25:10.428+02 | 55 | QR | 40 | ||
101618 | 2024-09-28 14:52:16.905355+02 | 2024-09-28 13:35:45.509+02 | 56 | QR | 0 | ||
101618 | 2024-09-28 14:52:16.919758+02 | 2024-09-28 13:35:45.509+02 | 56 | QR | 40 | ||
101618 | 2024-09-28 14:52:16.89865+02 | 2024-09-28 13:50:47.712+02 | 58 | QR | 0 | ||
101618 | 2024-09-28 14:52:16.919229+02 | 2024-09-28 13:50:47.712+02 | 58 | QR | 40 | ||
101618 | 2024-09-28 14:52:16.905319+02 | 2024-09-28 14:32:23.423+02 | 42 | QR | 30 | ||
101618 | 2024-09-28 14:52:23.358326+02 | 2024-09-28 14:52:23.187+02 | 35 | QR | 20 | ||
101618 | 2024-09-28 14:58:29.552743+02 | 2024-09-28 14:58:29.017+02 | 31 | QR | 20 | ||
101618 | 2024-09-28 14:59:45.086797+02 | 2024-09-28 14:59:44.581+02 | 100 | QR | 0 | 04:59:44.581 |
14 - Bazinga
start: 2024-09-28 10:00:00+02
vchip id | received at | punched at | control point | method | is suspicious | points awarded | total team time |
442690 | 2024-09-28 09:23:08.425424+02 | 2024-09-28 09:23:07.996+02 | MANUAL | !!! | |||
442690 | 2024-09-28 09:24:48.698561+02 | 2024-09-28 09:24:48.322+02 | MANUAL | 0 | |||
442690 | 2024-09-28 09:37:18.453356+02 | 2024-09-28 09:37:18.059+02 | 60 | QR | |||
442690 | 2024-09-28 10:03:59.178102+02 | 2024-09-28 10:03:58.799+02 | 33 | QR | 20 | ||
442690 | 2024-09-28 10:29:35.768923+02 | 2024-09-28 10:29:35.491+02 | 34 | QR | 40 | ||
442690 | 2024-09-28 11:17:01.313784+02 | 2024-09-28 10:56:48.885+02 | 49 | QR | 30 | ||
442690 | 2024-09-28 11:17:01.325709+02 | 2024-09-28 11:17:00.951+02 | 58 | QR | 40 | ||
442690 | 2024-09-28 11:51:47.981572+02 | 2024-09-28 11:28:27.934+02 | 56 | QR | 40 | ||
442690 | 2024-09-28 11:51:51.200241+02 | 2024-09-28 11:51:51.063+02 | 46 | QR | 30 | ||
442690 | 2024-09-28 12:13:01.577873+02 | 2024-09-28 12:13:01.212+02 | 48 | QR | 40 | ||
442690 | 2024-09-28 13:52:47.881543+02 | 2024-09-28 12:28:49.77+02 | 43 | QR | 30 | ||
442690 | 2024-09-28 13:52:47.884349+02 | 2024-09-28 12:54:44.039+02 | 41 | QR | 30 | ||
442690 | 2024-09-28 13:52:54.550429+02 | 2024-09-28 13:52:54.418+02 | 42 | QR | 30 | ||
442690 | 2024-09-28 14:16:27.402095+02 | 2024-09-28 14:08:26.326+02 | 35 | QR | 20 | ||
442690 | 2024-09-28 14:16:27.383161+02 | 2024-09-28 14:16:26.91+02 | 31 | QR | 20 | ||
442690 | 2024-09-28 14:20:09.432456+02 | 2024-09-28 14:20:08.941+02 | 32 | QR | 20 | ||
442690 | 2024-09-28 14:38:34.517215+02 | 2024-09-28 14:32:17.237+02 | 36 | QR | 20 | ||
442690 | 2024-09-28 14:38:40.299754+02 | 2024-09-28 14:38:40.23+02 | 50 | QR | 30 | ||
442690 | 2024-09-28 14:43:49.171065+02 | 2024-09-28 14:43:48.999+02 | 100 | QR | 0 | 04:43:48.999 |
15 - Bobovci
start: 2024-09-28 10:00:00+02
vchip id | received at | punched at | control point | method | is suspicious | points awarded | total team time |
916336 | 2024-09-28 09:04:58.43383+02 | 2024-09-28 09:04:54.955+02 | QR | ||||
916336 | 2024-09-28 10:06:25.533132+02 | 2024-09-28 10:06:25.164+02 | 33 | QR | 20 | ||
916336 | 2024-09-28 12:03:36.342354+02 | 2024-09-28 10:31:14.404+02 | 39 | QR | 30 | ||
916336 | 2024-09-28 12:02:54.711666+02 | 2024-09-28 10:31:14.404+02 | 39 | QR | 0 | ||
916336 | 2024-09-28 12:02:54.713461+02 | 2024-09-28 10:47:59.102+02 | 40 | QR | 30 | ||
916336 | 2024-09-28 12:03:36.342404+02 | 2024-09-28 10:47:59.102+02 | 40 | QR | 0 | ||
916336 | 2024-09-28 12:03:36.342387+02 | 2024-09-28 11:11:06.007+02 | 41 | QR | 0 | ||
916336 | 2024-09-28 12:02:54.73213+02 | 2024-09-28 11:11:06.007+02 | 41 | QR | 30 | ||
916336 | 2024-09-28 12:02:54.727894+02 | 2024-09-28 11:32:12.128+02 | 43 | QR | 30 | ||
916336 | 2024-09-28 12:03:36.366905+02 | 2024-09-28 11:32:12.128+02 | 43 | QR | 0 | ||
916336 | 2024-09-28 12:03:36.365345+02 | 2024-09-28 12:02:43.307+02 | 46 | QR | 30 | ||
916336 | 2024-09-28 13:20:35.174032+02 | 2024-09-28 12:21:07.664+02 | 58 | QR | 40 | ||
916336 | 2024-09-28 13:20:35.188007+02 | 2024-09-28 12:57:56.79+02 | 49 | QR | 30 | ||
916336 | 2024-09-28 13:20:35.173552+02 | 2024-09-28 13:20:34.825+02 | 34 | QR | 40 | ||
916336 | 2024-09-28 13:44:01.33064+02 | 2024-09-28 13:44:01.156+02 | 42 | QR | 30 | ||
916336 | 2024-09-28 13:57:52.39443+02 | 2024-09-28 13:57:51.682+02 | 35 | QR | 20 | ||
916336 | 2024-09-28 14:05:02.547538+02 | 2024-09-28 14:05:02.357+02 | 31 | QR | 20 | ||
916336 | 2024-09-28 14:08:09.805685+02 | 2024-09-28 14:08:09.596+02 | 32 | QR | 20 | ||
916336 | 2024-09-28 14:15:07.115794+02 | 2024-09-28 14:15:06.822+02 | 50 | QR | 30 | ||
916336 | 2024-09-28 14:19:28.834712+02 | 2024-09-28 14:18:44.43+02 | 100 | QR | 0 | 04:18:44.43 |
16 - Brawl Stars Team
start: 2024-09-28 10:00:00+02
vchip id | received at | punched at | control point | method | is suspicious | points awarded | total team time |
472787 | 2024-09-28 08:39:36.980926+02 | 2024-09-28 08:39:36.736+02 | QR | ||||
158957 | 2024-09-28 08:41:25.680814+02 | 2024-09-28 08:41:25.454+02 | QR | 0 | |||
158957 | 2024-09-28 08:42:34.852204+02 | 2024-09-28 08:42:34.571+02 | 60 | QR | |||
158957 | 2024-09-28 10:03:32.92512+02 | 2024-09-28 10:03:32.554+02 | 31 | QR | 20 | ||
158957 | 2024-09-28 10:09:45.824891+02 | 2024-09-28 10:09:45.673+02 | 32 | QR | 20 | ||
158957 | 2024-09-28 10:31:22.749064+02 | 2024-09-28 10:31:19.456+02 | 35 | QR | 20 | ||
158957 | 2024-09-28 10:56:29.360897+02 | 2024-09-28 10:56:28.907+02 | 42 | QR | 30 | ||
158957 | 2024-09-28 11:29:24.266649+02 | 2024-09-28 11:29:24.004+02 | 33 | QR | 20 | ||
158957 | 2024-09-28 12:04:54.018535+02 | 2024-09-28 11:57:48.925+02 | 50 | QR | 30 | ||
158957 | 2024-09-28 12:41:39.315903+02 | 2024-09-28 12:19:31.758+02 | 36 | QR | 20 | ||
158957 | 2024-09-28 12:41:39.297067+02 | 2024-09-28 12:41:39.137+02 | 100 | QR | |||
158957 | 2024-09-28 12:41:41.315495+02 | 2024-09-28 12:41:41.222+02 | 100 | QR | 0 | ||
158957 | 2024-09-28 12:41:44.082457+02 | 2024-09-28 12:41:43.991+02 | 100 | QR | 0 | ||
158957 | 2024-09-28 12:41:45.875605+02 | 2024-09-28 12:41:45.781+02 | 100 | QR | 0 | 02:41:45.781 |
17 - Chrappovci
start: 2024-09-28 10:00:00+02
vchip id | received at | punched at | control point | method | is suspicious | points awarded | total team time |
856561 | 2024-09-28 09:16:52.667731+02 | 2024-09-28 09:16:52.005+02 | QR | ||||
856561 | 2024-09-28 10:12:24.051722+02 | 2024-09-28 10:12:21.438+02 | 35 | QR | 20 | ||
856561 | 2024-09-28 10:23:30.640014+02 | 2024-09-28 10:23:30.197+02 | 42 | QR | 30 | ||
856561 | 2024-09-28 10:35:12.915426+02 | 2024-09-28 10:35:12.703+02 | 45 | QR | 30 | ||
856561 | 2024-09-28 10:45:25.034223+02 | 2024-09-28 10:45:24.818+02 | 44 | QR | 30 | ||
856561 | 2024-09-28 10:58:12.461651+02 | 2024-09-28 10:58:12.061+02 | 47 | QR | 30 | ||
856561 | 2024-09-28 11:18:46.122513+02 | 2024-09-28 11:18:45.896+02 | 53 | QR | 55 | ||
856561 | 2024-09-28 11:33:52.920329+02 | 2024-09-28 11:33:52.584+02 | 52 | QR | 55 | ||
856561 | 2024-09-28 11:38:42.40957+02 | 2024-09-28 11:38:42.233+02 | 51 | QR | 55 | ||
856561 | 2024-09-28 11:48:28.802143+02 | 2024-09-28 11:48:24.527+02 | 54 | QR | 55 | ||
856561 | 2024-09-28 12:07:49.032029+02 | 2024-09-28 12:07:48.279+02 | 59 | MANUAL | 40 | ||
856561 | 2024-09-28 13:08:56.698079+02 | 2024-09-28 12:23:24.912+02 | 57 | QR | 40 | ||
856561 | 2024-09-28 13:08:56.718837+02 | 2024-09-28 12:32:10.275+02 | 55 | QR | 40 | ||
856561 | 2024-09-28 13:08:56.681837+02 | 2024-09-28 12:42:29.866+02 | 56 | QR | 40 | ||
856561 | 2024-09-28 13:08:56.679932+02 | 2024-09-28 12:59:16.588+02 | 58 | QR | 40 | ||
856561 | 2024-09-28 13:08:56.705956+02 | 2024-09-28 13:08:53.635+02 | 46 | QR | 30 | ||
856561 | 2024-09-28 13:23:11.084644+02 | 2024-09-28 13:23:10.868+02 | 48 | QR | 40 | ||
856561 | 2024-09-28 13:59:32.978686+02 | 2024-09-28 13:45:53.338+02 | 43 | QR | 30 | ||
856561 | 2024-09-28 13:59:32.979612+02 | 2024-09-28 13:59:30.892+02 | 41 | QR | 30 | ||
856561 | 2024-09-28 14:35:01.027184+02 | 2024-09-28 14:08:10.052+02 | 40 | MANUAL | 30 | ||
856561 | 2024-09-28 14:35:04.843488+02 | 2024-09-28 14:35:04.68+02 | 33 | QR | 20 | ||
856561 | 2024-09-28 14:41:25.660392+02 | 2024-09-28 14:41:25.508+02 | 50 | QR | 30 | ||
856561 | 2024-09-28 14:46:52.425912+02 | 2024-09-28 14:46:52.055+02 | 36 | QR | 20 | ||
856561 | 2024-09-28 14:53:03.125318+02 | 2024-09-28 14:53:02.706+02 | 100 | QR | 0 | 04:53:02.706 |
18 - Cim starsi, tym lepsi
start: 2024-09-28 10:00:00+02
vchip id | received at | punched at | control point | method | is suspicious | points awarded | total team time |
731167 | 2024-09-28 08:25:12.807418+02 | 2024-09-28 08:25:12.538+02 | QR | ||||
299540 | 2024-09-28 09:33:31.814254+02 | 2024-09-28 09:33:30.933+02 | QR | 0 | |||
731167 | 2024-09-28 10:01:12.357551+02 | 2024-09-28 10:01:11.893+02 | 31 | QR | 20 | ||
731167 | 2024-09-28 10:05:30.210243+02 | 2024-09-28 10:05:29.988+02 | 32 | QR | 20 | ||
731167 | 2024-09-28 10:16:55.48517+02 | 2024-09-28 10:11:19.184+02 | 36 | QR | 20 | ||
731167 | 2024-09-28 10:16:55.556292+02 | 2024-09-28 10:11:19.184+02 | 36 | QR | 0 | ||
731167 | 2024-09-28 10:16:55.48123+02 | 2024-09-28 10:11:21.807+02 | 36 | QR | 0 | ||
731167 | 2024-09-28 10:16:55.561246+02 | 2024-09-28 10:11:21.807+02 | 36 | QR | 0 | ||
731167 | 2024-09-28 10:16:55.482998+02 | 2024-09-28 10:16:52.737+02 | 50 | QR | 30 | ||
731167 | 2024-09-28 10:22:17.093628+02 | 2024-09-28 10:22:16.806+02 | 33 | QR | 20 | ||
731167 | 2024-09-28 10:41:04.622124+02 | 2024-09-28 10:41:03.676+02 | 39 | QR | 30 | ||
731167 | 2024-09-28 10:51:26.319327+02 | 2024-09-28 10:51:25.895+02 | 38 | QR | 30 | ||
731167 | 2024-09-28 11:13:19.844352+02 | 2024-09-28 11:05:08.061+02 | 40 | QR | 30 | ||
731167 | 2024-09-28 11:13:22.088013+02 | 2024-09-28 11:13:21.832+02 | 37 | QR | 30 | ||
731167 | 2024-09-28 12:14:52.751534+02 | 2024-09-28 11:25:30.232+02 | 41 | QR | 30 | ||
731167 | 2024-09-28 12:14:52.771524+02 | 2024-09-28 11:41:17.973+02 | 43 | QR | 30 | ||
731167 | 2024-09-28 12:14:52.757954+02 | 2024-09-28 12:02:57.589+02 | 46 | QR | 30 | ||
731167 | 2024-09-28 12:14:56.253643+02 | 2024-09-28 12:14:55.475+02 | 49 | QR | 30 | ||
731167 | 2024-09-28 12:28:08.533825+02 | 2024-09-28 12:28:08.178+02 | 58 | QR | 40 | ||
731167 | 2024-09-28 13:02:29.265806+02 | 2024-09-28 12:37:20.851+02 | 56 | QR | 40 | ||
731167 | 2024-09-28 13:02:29.28506+02 | 2024-09-28 12:51:00.715+02 | 55 | QR | 40 | ||
731167 | 2024-09-28 13:02:29.267958+02 | 2024-09-28 13:02:28.944+02 | 57 | QR | 40 | ||
731167 | 2024-09-28 13:17:45.01642+02 | 2024-09-28 13:17:44.626+02 | 59 | QR | 40 | ||
731167 | 2024-09-28 14:00:12.726789+02 | 2024-09-28 13:31:01.437+02 | 54 | QR | 55 | ||
731167 | 2024-09-28 13:43:57.824134+02 | 2024-09-28 13:31:01.437+02 | 54 | QR | 0 | ||
731167 | 2024-09-28 13:43:57.836803+02 | 2024-09-28 13:39:07.69+02 | 52 | QR | 55 | ||
731167 | 2024-09-28 14:00:12.727406+02 | 2024-09-28 13:39:07.69+02 | 52 | QR | 0 | ||
731167 | 2024-09-28 14:00:12.727057+02 | 2024-09-28 13:43:55.264+02 | 51 | QR | 55 | ||
731167 | 2024-09-28 13:43:57.840044+02 | 2024-09-28 13:43:55.264+02 | 51 | QR | 0 | ||
731167 | 2024-09-28 14:00:16.147526+02 | 2024-09-28 14:00:16.123+02 | 53 | QR | 55 | ||
731167 | 2024-09-28 14:24:12.561946+02 | 2024-09-28 14:24:12.279+02 | 45 | QR | 30 | ||
731167 | 2024-09-28 15:00:44.942845+02 | 2024-09-28 15:00:44.665+02 | 100 | QR | -2 | 05:00:44.665 |
19 - CK IOAN1209-A
start: 2024-09-28 10:00:00+02
vchip id | received at | punched at | control point | method | is suspicious | points awarded | total team time |
233621 | 2024-09-28 08:41:27.297873+02 | 2024-09-28 08:41:27.13+02 | MANUAL | ||||
861184 | 2024-09-28 08:42:19.469915+02 | 2024-09-28 08:42:19.181+02 | QR | 0 | |||
861184 | 2024-09-28 08:42:28.785593+02 | 2024-09-28 08:42:28.673+02 | 60 | QR | |||
861184 | 2024-09-28 10:06:14.580695+02 | 2024-09-28 10:06:14.261+02 | 33 | QR | 20 | ||
861184 | 2024-09-28 10:26:48.068347+02 | 2024-09-28 10:26:47.804+02 | 34 | QR | 40 | ||
861184 | 2024-09-28 11:23:43.967268+02 | 2024-09-28 10:45:47.61+02 | 49 | QR | 30 | ||
861184 | 2024-09-28 11:26:15.888128+02 | 2024-09-28 11:26:12.091+02 | 59 | QR | 40 | ||
861184 | 2024-09-28 11:44:13.242562+02 | 2024-09-28 11:43:58.882+02 | 57 | QR | 40 | ||
861184 | 2024-09-28 12:54:49.442108+02 | 2024-09-28 11:53:51.296+02 | 55 | QR | 40 | ||
861184 | 2024-09-28 12:54:49.444184+02 | 2024-09-28 12:05:07.4+02 | 56 | QR | 40 | ||
861184 | 2024-09-28 12:54:49.446271+02 | 2024-09-28 12:19:43.095+02 | 58 | QR | 40 | ||
861184 | 2024-09-28 12:54:49.438382+02 | 2024-09-28 12:36:00.778+02 | 46 | QR | 30 | ||
861184 | 2024-09-28 12:54:54.850433+02 | 2024-09-28 12:54:54.744+02 | 48 | QR | 40 | ||
861184 | 2024-09-28 13:23:44.467043+02 | 2024-09-28 13:23:44.068+02 | 41 | QR | 30 | ||
861184 | 2024-09-28 14:29:33.788809+02 | 2024-09-28 13:39:23.716+02 | 40 | QR | 30 | ||
861184 | 2024-09-28 14:29:37.937227+02 | 2024-09-28 14:29:35.885+02 | 50 | QR | 30 | ||
861184 | 2024-09-28 14:35:42.062655+02 | 2024-09-28 14:35:41.515+02 | 31 | QR | 20 | ||
861184 | 2024-09-28 14:38:28.824131+02 | 2024-09-28 14:38:28.659+02 | 100 | QR | 0 | 04:38:28.659 |
20 - Cyklocvikle
start: 2024-09-28 10:00:00+02
vchip id | received at | punched at | control point | method | is suspicious | points awarded | total team time |
939937 | 2024-09-28 09:54:41.567839+02 | 2024-09-28 09:54:41.413+02 | MANUAL | !!! | |||
939937 | 2024-09-28 09:55:54.940221+02 | 2024-09-28 09:55:54.69+02 | 60 | QR | !!! | ||
939937 | 2024-09-28 09:57:19.272004+02 | 2024-09-28 09:57:19.077+02 | QR | 0 | |||
985865 | 2024-09-28 09:57:42.571147+02 | 2024-09-28 09:57:42.295+02 | QR | 0 | |||
939937 | 2024-09-28 10:05:27.111088+02 | 2024-09-28 10:05:26.636+02 | 31 | QR | 20 | ||
985865 | 2024-09-28 10:05:56.404455+02 | 2024-09-28 10:05:56.11+02 | 31 | QR | 0 | ||
939937 | 2024-09-28 10:08:56.618086+02 | 2024-09-28 10:08:56.328+02 | 32 | QR | 20 | ||
985865 | 2024-09-28 10:09:27.257576+02 | 2024-09-28 10:09:26.633+02 | 32 | QR | 0 | ||
939937 | 2024-09-28 10:17:55.099224+02 | 2024-09-28 10:17:54.081+02 | 35 | QR | 20 | ||
985865 | 2024-09-28 10:17:59.672166+02 | 2024-09-28 10:17:59.606+02 | 35 | QR | 0 | ||
939937 | 2024-09-28 10:30:25.793074+02 | 2024-09-28 10:30:25.439+02 | 42 | QR | 30 | ||
985865 | 2024-09-28 11:18:09.830007+02 | 2024-09-28 10:31:06.916+02 | 42 | QR | 0 | ||
939937 | 2024-09-28 11:17:34.313943+02 | 2024-09-28 11:17:33.638+02 | 44 | QR | 30 | ||
985865 | 2024-09-28 11:18:09.828528+02 | 2024-09-28 11:18:09.526+02 | 44 | QR | 0 | ||
939937 | 2024-09-28 11:30:09.05869+02 | 2024-09-28 11:30:08.451+02 | 45 | QR | 30 | ||
985865 | 2024-09-28 11:30:21.609844+02 | 2024-09-28 11:30:18.458+02 | 45 | QR | 0 | ||
939937 | 2024-09-28 11:47:30.49881+02 | 2024-09-28 11:47:29.659+02 | 47 | QR | 30 | ||
985865 | 2024-09-28 11:47:32.922918+02 | 2024-09-28 11:47:32.981+02 | 47 | QR | 0 | ||
939937 | 2024-09-28 12:12:04.84072+02 | 2024-09-28 12:12:03.932+02 | 53 | QR | 55 | ||
985865 | 2024-09-28 12:12:59.071362+02 | 2024-09-28 12:12:58.778+02 | 53 | QR | 0 | ||
939937 | 2024-09-28 12:39:21.532656+02 | 2024-09-28 12:39:20.524+02 | 52 | QR | 55 | ||
985865 | 2024-09-28 12:39:40.634366+02 | 2024-09-28 12:39:39.622+02 | 52 | QR | 0 | ||
939937 | 2024-09-28 12:45:29.109668+02 | 2024-09-28 12:45:28.092+02 | 51 | QR | 55 | ||
985865 | 2024-09-28 12:45:53.243767+02 | 2024-09-28 12:45:53.743+02 | 51 | QR | 0 | ||
939937 | 2024-09-28 13:06:43.869056+02 | 2024-09-28 13:06:42.704+02 | 54 | QR | 55 | ||
985865 | 2024-09-28 13:07:42.820785+02 | 2024-09-28 13:07:42.872+02 | 54 | QR | 0 | ||
939937 | 2024-09-28 13:42:53.219472+02 | 2024-09-28 13:42:49.972+02 | 59 | QR | 40 | ||
985865 | 2024-09-28 14:17:48.454001+02 | 2024-09-28 13:43:09.029+02 | 59 | QR | 0 | ||
