VÝSLEDKY

RESULTS


10 - 123

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
6894332024-09-28 08:37:01.320445+022024-09-28 08:37:01.858+02QR
7592822024-09-28 09:08:40.636648+022024-09-28 09:08:39.795+02MANUAL0
6894332024-09-28 10:05:50.435218+022024-09-28 10:05:50.15+0231QR20
6894332024-09-28 10:18:32.459982+022024-09-28 10:10:16.973+0235QR20
6894332024-09-28 10:18:32.445346+022024-09-28 10:18:32.37+0242QR30
6894332024-09-28 10:49:02.10435+022024-09-28 10:49:02.16+0245QR30
6894332024-09-28 11:03:25.29253+022024-09-28 11:03:25.821+0244QR30
6894332024-09-28 11:23:39.592185+022024-09-28 11:23:40.238+0247QR30
6894332024-09-28 11:46:30.139576+022024-09-28 11:46:30.073+0253QR55
6894332024-09-28 12:11:17.630396+022024-09-28 12:11:18.046+0251QR55
6894332024-09-28 12:22:15.334931+022024-09-28 12:22:15.992+0252QR55
6894332024-09-28 12:38:23.34403+022024-09-28 12:38:24.037+0254QR55
6894332024-09-28 13:50:24.325131+022024-09-28 13:13:37.206+0259MANUAL40
6894332024-09-28 13:50:24.329425+022024-09-28 13:39:37.652+0258QR40
6894332024-09-28 13:50:28.732968+022024-09-28 13:50:29.365+0249QR30
6894332024-09-28 14:08:05.862818+022024-09-28 14:08:05.496+0246QR30
6894332024-09-28 14:54:02.720409+022024-09-28 14:54:02.714+0233QR20
6894332024-09-28 14:58:48.956942+022024-09-28 14:58:49.564+02100QR004:58:49.564

11 - Ako sip

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
6764832024-09-28 09:46:26.729437+022024-09-28 09:46:26.169+02QR
6764832024-09-28 09:47:21.945002+022024-09-28 09:47:21.492+0260QR
6764832024-09-28 10:08:28.221809+022024-09-28 10:08:27.769+0233QR20
6764832024-09-28 10:29:29.877784+022024-09-28 10:29:29.337+0234QR40
6764832024-09-28 11:01:32.742325+022024-09-28 11:01:32.215+0248QR40
6764832024-09-28 11:47:31.901473+022024-09-28 11:24:51.74+0246QR30
6764832024-09-28 11:47:31.878718+022024-09-28 11:47:30.749+0258QR40
6764832024-09-28 12:10:47.540041+022024-09-28 11:58:12.735+0256QR0
6764832024-09-28 12:10:48.286361+022024-09-28 11:58:12.735+0256QR40
6764832024-09-28 12:10:48.269066+022024-09-28 12:10:47.299+0255QR40
6764832024-09-28 12:20:10.221164+022024-09-28 12:20:09.598+0257QR40
6764832024-09-28 12:41:01.884733+022024-09-28 12:41:01.141+0259MANUAL40
6764832024-09-28 12:53:49.075366+022024-09-28 12:53:48.566+0252QR55
6764832024-09-28 13:10:59.946737+022024-09-28 13:10:59.446+0251QR55
6764832024-09-28 13:32:08.148085+022024-09-28 13:32:07.592+0253QR55
6764832024-09-28 13:54:56.360105+022024-09-28 13:54:55.17+0245QR30
6764832024-09-28 14:47:39.984345+022024-09-28 14:47:39.394+0232QR20
6764832024-09-28 14:52:01.156098+022024-09-28 14:52:00.6+0231QR20
6764832024-09-28 14:53:41.001016+022024-09-28 14:53:40.514+02100QR004:53:40.514

12 - B70

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
5703792024-09-28 08:03:48.401461+022024-09-28 08:03:47.34+02QR
5703792024-09-28 10:01:43.272889+022024-09-28 10:01:43.205+0231QR20
5703792024-09-28 10:05:29.351639+022024-09-28 10:05:29.076+0232QR20
5703792024-09-28 10:15:18.382863+022024-09-28 10:15:17.905+0236QR20
5703792024-09-28 10:21:20.446053+022024-09-28 10:21:19.891+0250QR30
5703792024-09-28 10:29:27.888116+022024-09-28 10:29:27.522+0233QR20
5703792024-09-28 11:02:18.354588+022024-09-28 11:02:18.268+0234QR40
5703792024-09-28 14:12:54.073425+022024-09-28 11:22:17.557+0240QR30
5703792024-09-28 14:12:54.126374+022024-09-28 11:45:51.386+0237QR30
5703792024-09-28 14:12:54.088714+022024-09-28 12:06:39.206+0241QR30
5703792024-09-28 14:12:54.086543+022024-09-28 12:32:13.146+0243QR30
5703792024-09-28 14:12:54.052379+022024-09-28 14:12:53.385+0242QR30
5703792024-09-28 14:42:01.587031+022024-09-28 14:32:20.938+0235QR20
5703792024-09-28 14:42:01.573079+022024-09-28 14:42:01.194+02100QR004:42:01.194

13 - BalatonBike365 Team

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
1016182024-09-28 09:53:05.519503+022024-09-28 09:53:05.378+02MANUAL!!!
1016182024-09-28 09:54:09.308029+022024-09-28 09:54:08.904+02QR0
1016182024-09-28 09:54:13.267419+022024-09-28 09:54:12.645+0260QR
1016182024-09-28 10:09:31.934063+022024-09-28 10:09:31.067+0233QR20
1016182024-09-28 10:29:26.144329+022024-09-28 10:29:25.638+0234QR40
1016182024-09-28 10:50:29.675939+022024-09-28 10:50:29.136+0249QR30
1016182024-09-28 11:19:32.616829+022024-09-28 11:19:31.088+0259QR40
1016182024-09-28 11:36:22.089901+022024-09-28 11:36:21.469+0252QR55
1016182024-09-28 11:43:04.15798+022024-09-28 11:43:03.771+0251QR55
1016182024-09-28 11:59:20.278022+022024-09-28 11:59:19.869+0253QR55
1016182024-09-28 12:32:01.862234+022024-09-28 12:31:56.934+0254QR55
1016182024-09-28 13:08:02.21616+022024-09-28 13:08:00.415+0257QR40
1016182024-09-28 14:52:16.926903+022024-09-28 13:25:10.428+0255QR0
1016182024-09-28 14:52:16.914337+022024-09-28 13:25:10.428+0255QR40
1016182024-09-28 14:52:16.905355+022024-09-28 13:35:45.509+0256QR0
1016182024-09-28 14:52:16.919758+022024-09-28 13:35:45.509+0256QR40
1016182024-09-28 14:52:16.89865+022024-09-28 13:50:47.712+0258QR0
1016182024-09-28 14:52:16.919229+022024-09-28 13:50:47.712+0258QR40
1016182024-09-28 14:52:16.905319+022024-09-28 14:32:23.423+0242QR30
1016182024-09-28 14:52:23.358326+022024-09-28 14:52:23.187+0235QR20
1016182024-09-28 14:58:29.552743+022024-09-28 14:58:29.017+0231QR20
1016182024-09-28 14:59:45.086797+022024-09-28 14:59:44.581+02100QR004:59:44.581

14 - Bazinga

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
4426902024-09-28 09:23:08.425424+022024-09-28 09:23:07.996+02MANUAL!!!
4426902024-09-28 09:24:48.698561+022024-09-28 09:24:48.322+02MANUAL0
4426902024-09-28 09:37:18.453356+022024-09-28 09:37:18.059+0260QR
4426902024-09-28 10:03:59.178102+022024-09-28 10:03:58.799+0233QR20
4426902024-09-28 10:29:35.768923+022024-09-28 10:29:35.491+0234QR40
4426902024-09-28 11:17:01.313784+022024-09-28 10:56:48.885+0249QR30
4426902024-09-28 11:17:01.325709+022024-09-28 11:17:00.951+0258QR40
4426902024-09-28 11:51:47.981572+022024-09-28 11:28:27.934+0256QR40
4426902024-09-28 11:51:51.200241+022024-09-28 11:51:51.063+0246QR30
4426902024-09-28 12:13:01.577873+022024-09-28 12:13:01.212+0248QR40
4426902024-09-28 13:52:47.881543+022024-09-28 12:28:49.77+0243QR30
4426902024-09-28 13:52:47.884349+022024-09-28 12:54:44.039+0241QR30
4426902024-09-28 13:52:54.550429+022024-09-28 13:52:54.418+0242QR30
4426902024-09-28 14:16:27.402095+022024-09-28 14:08:26.326+0235QR20
4426902024-09-28 14:16:27.383161+022024-09-28 14:16:26.91+0231QR20
4426902024-09-28 14:20:09.432456+022024-09-28 14:20:08.941+0232QR20
4426902024-09-28 14:38:34.517215+022024-09-28 14:32:17.237+0236QR20
4426902024-09-28 14:38:40.299754+022024-09-28 14:38:40.23+0250QR30
4426902024-09-28 14:43:49.171065+022024-09-28 14:43:48.999+02100QR004:43:48.999

15 - Bobovci

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
9163362024-09-28 09:04:58.43383+022024-09-28 09:04:54.955+02QR
9163362024-09-28 10:06:25.533132+022024-09-28 10:06:25.164+0233QR20
9163362024-09-28 12:03:36.342354+022024-09-28 10:31:14.404+0239QR30
9163362024-09-28 12:02:54.711666+022024-09-28 10:31:14.404+0239QR0
9163362024-09-28 12:02:54.713461+022024-09-28 10:47:59.102+0240QR30
9163362024-09-28 12:03:36.342404+022024-09-28 10:47:59.102+0240QR0
9163362024-09-28 12:03:36.342387+022024-09-28 11:11:06.007+0241QR0
9163362024-09-28 12:02:54.73213+022024-09-28 11:11:06.007+0241QR30
9163362024-09-28 12:02:54.727894+022024-09-28 11:32:12.128+0243QR30
9163362024-09-28 12:03:36.366905+022024-09-28 11:32:12.128+0243QR0
9163362024-09-28 12:03:36.365345+022024-09-28 12:02:43.307+0246QR30
9163362024-09-28 13:20:35.174032+022024-09-28 12:21:07.664+0258QR40
9163362024-09-28 13:20:35.188007+022024-09-28 12:57:56.79+0249QR30
9163362024-09-28 13:20:35.173552+022024-09-28 13:20:34.825+0234QR40
9163362024-09-28 13:44:01.33064+022024-09-28 13:44:01.156+0242QR30
9163362024-09-28 13:57:52.39443+022024-09-28 13:57:51.682+0235QR20
9163362024-09-28 14:05:02.547538+022024-09-28 14:05:02.357+0231QR20
9163362024-09-28 14:08:09.805685+022024-09-28 14:08:09.596+0232QR20
9163362024-09-28 14:15:07.115794+022024-09-28 14:15:06.822+0250QR30
9163362024-09-28 14:19:28.834712+022024-09-28 14:18:44.43+02100QR004:18:44.43

16 - Brawl Stars Team

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
4727872024-09-28 08:39:36.980926+022024-09-28 08:39:36.736+02QR
1589572024-09-28 08:41:25.680814+022024-09-28 08:41:25.454+02QR0
1589572024-09-28 08:42:34.852204+022024-09-28 08:42:34.571+0260QR
1589572024-09-28 10:03:32.92512+022024-09-28 10:03:32.554+0231QR20
1589572024-09-28 10:09:45.824891+022024-09-28 10:09:45.673+0232QR20
1589572024-09-28 10:31:22.749064+022024-09-28 10:31:19.456+0235QR20
1589572024-09-28 10:56:29.360897+022024-09-28 10:56:28.907+0242QR30
1589572024-09-28 11:29:24.266649+022024-09-28 11:29:24.004+0233QR20
1589572024-09-28 12:04:54.018535+022024-09-28 11:57:48.925+0250QR30
1589572024-09-28 12:41:39.315903+022024-09-28 12:19:31.758+0236QR20
1589572024-09-28 12:41:39.297067+022024-09-28 12:41:39.137+02100QR
1589572024-09-28 12:41:41.315495+022024-09-28 12:41:41.222+02100QR0
1589572024-09-28 12:41:44.082457+022024-09-28 12:41:43.991+02100QR0
1589572024-09-28 12:41:45.875605+022024-09-28 12:41:45.781+02100QR002:41:45.781

17 - Chrappovci

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
8565612024-09-28 09:16:52.667731+022024-09-28 09:16:52.005+02QR
8565612024-09-28 10:12:24.051722+022024-09-28 10:12:21.438+0235QR20
8565612024-09-28 10:23:30.640014+022024-09-28 10:23:30.197+0242QR30
8565612024-09-28 10:35:12.915426+022024-09-28 10:35:12.703+0245QR30
8565612024-09-28 10:45:25.034223+022024-09-28 10:45:24.818+0244QR30
8565612024-09-28 10:58:12.461651+022024-09-28 10:58:12.061+0247QR30
8565612024-09-28 11:18:46.122513+022024-09-28 11:18:45.896+0253QR55
8565612024-09-28 11:33:52.920329+022024-09-28 11:33:52.584+0252QR55
8565612024-09-28 11:38:42.40957+022024-09-28 11:38:42.233+0251QR55
8565612024-09-28 11:48:28.802143+022024-09-28 11:48:24.527+0254QR55
8565612024-09-28 12:07:49.032029+022024-09-28 12:07:48.279+0259MANUAL40
8565612024-09-28 13:08:56.698079+022024-09-28 12:23:24.912+0257QR40
8565612024-09-28 13:08:56.718837+022024-09-28 12:32:10.275+0255QR40
8565612024-09-28 13:08:56.681837+022024-09-28 12:42:29.866+0256QR40
8565612024-09-28 13:08:56.679932+022024-09-28 12:59:16.588+0258QR40
8565612024-09-28 13:08:56.705956+022024-09-28 13:08:53.635+0246QR30
8565612024-09-28 13:23:11.084644+022024-09-28 13:23:10.868+0248QR40
8565612024-09-28 13:59:32.978686+022024-09-28 13:45:53.338+0243QR30
8565612024-09-28 13:59:32.979612+022024-09-28 13:59:30.892+0241QR30
8565612024-09-28 14:35:01.027184+022024-09-28 14:08:10.052+0240MANUAL30
8565612024-09-28 14:35:04.843488+022024-09-28 14:35:04.68+0233QR20
8565612024-09-28 14:41:25.660392+022024-09-28 14:41:25.508+0250QR30
8565612024-09-28 14:46:52.425912+022024-09-28 14:46:52.055+0236QR20
8565612024-09-28 14:53:03.125318+022024-09-28 14:53:02.706+02100QR004:53:02.706

18 - Cim starsi, tym lepsi

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
7311672024-09-28 08:25:12.807418+022024-09-28 08:25:12.538+02QR
2995402024-09-28 09:33:31.814254+022024-09-28 09:33:30.933+02QR0
7311672024-09-28 10:01:12.357551+022024-09-28 10:01:11.893+0231QR20
7311672024-09-28 10:05:30.210243+022024-09-28 10:05:29.988+0232QR20
7311672024-09-28 10:16:55.48517+022024-09-28 10:11:19.184+0236QR20
7311672024-09-28 10:16:55.556292+022024-09-28 10:11:19.184+0236QR0
7311672024-09-28 10:16:55.48123+022024-09-28 10:11:21.807+0236QR0
7311672024-09-28 10:16:55.561246+022024-09-28 10:11:21.807+0236QR0
7311672024-09-28 10:16:55.482998+022024-09-28 10:16:52.737+0250QR30
7311672024-09-28 10:22:17.093628+022024-09-28 10:22:16.806+0233QR20
7311672024-09-28 10:41:04.622124+022024-09-28 10:41:03.676+0239QR30
7311672024-09-28 10:51:26.319327+022024-09-28 10:51:25.895+0238QR30
7311672024-09-28 11:13:19.844352+022024-09-28 11:05:08.061+0240QR30
7311672024-09-28 11:13:22.088013+022024-09-28 11:13:21.832+0237QR30
7311672024-09-28 12:14:52.751534+022024-09-28 11:25:30.232+0241QR30
7311672024-09-28 12:14:52.771524+022024-09-28 11:41:17.973+0243QR30
7311672024-09-28 12:14:52.757954+022024-09-28 12:02:57.589+0246QR30
7311672024-09-28 12:14:56.253643+022024-09-28 12:14:55.475+0249QR30
7311672024-09-28 12:28:08.533825+022024-09-28 12:28:08.178+0258QR40
7311672024-09-28 13:02:29.265806+022024-09-28 12:37:20.851+0256QR40
7311672024-09-28 13:02:29.28506+022024-09-28 12:51:00.715+0255QR40
7311672024-09-28 13:02:29.267958+022024-09-28 13:02:28.944+0257QR40
7311672024-09-28 13:17:45.01642+022024-09-28 13:17:44.626+0259QR40
7311672024-09-28 14:00:12.726789+022024-09-28 13:31:01.437+0254QR55
7311672024-09-28 13:43:57.824134+022024-09-28 13:31:01.437+0254QR0
7311672024-09-28 13:43:57.836803+022024-09-28 13:39:07.69+0252QR55
7311672024-09-28 14:00:12.727406+022024-09-28 13:39:07.69+0252QR0
7311672024-09-28 14:00:12.727057+022024-09-28 13:43:55.264+0251QR55
7311672024-09-28 13:43:57.840044+022024-09-28 13:43:55.264+0251QR0
7311672024-09-28 14:00:16.147526+022024-09-28 14:00:16.123+0253QR55
7311672024-09-28 14:24:12.561946+022024-09-28 14:24:12.279+0245QR30
7311672024-09-28 15:00:44.942845+022024-09-28 15:00:44.665+02100QR-205:00:44.665

19 - CK IOAN1209-A

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
2336212024-09-28 08:41:27.297873+022024-09-28 08:41:27.13+02MANUAL
8611842024-09-28 08:42:19.469915+022024-09-28 08:42:19.181+02QR0
8611842024-09-28 08:42:28.785593+022024-09-28 08:42:28.673+0260QR
8611842024-09-28 10:06:14.580695+022024-09-28 10:06:14.261+0233QR20
8611842024-09-28 10:26:48.068347+022024-09-28 10:26:47.804+0234QR40
8611842024-09-28 11:23:43.967268+022024-09-28 10:45:47.61+0249QR30
8611842024-09-28 11:26:15.888128+022024-09-28 11:26:12.091+0259QR40
8611842024-09-28 11:44:13.242562+022024-09-28 11:43:58.882+0257QR40
8611842024-09-28 12:54:49.442108+022024-09-28 11:53:51.296+0255QR40
8611842024-09-28 12:54:49.444184+022024-09-28 12:05:07.4+0256QR40
8611842024-09-28 12:54:49.446271+022024-09-28 12:19:43.095+0258QR40
8611842024-09-28 12:54:49.438382+022024-09-28 12:36:00.778+0246QR30
8611842024-09-28 12:54:54.850433+022024-09-28 12:54:54.744+0248QR40
8611842024-09-28 13:23:44.467043+022024-09-28 13:23:44.068+0241QR30
8611842024-09-28 14:29:33.788809+022024-09-28 13:39:23.716+0240QR30
8611842024-09-28 14:29:37.937227+022024-09-28 14:29:35.885+0250QR30
8611842024-09-28 14:35:42.062655+022024-09-28 14:35:41.515+0231QR20
8611842024-09-28 14:38:28.824131+022024-09-28 14:38:28.659+02100QR004:38:28.659

20 - Cyklocvikle

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
9399372024-09-28 09:54:41.567839+022024-09-28 09:54:41.413+02MANUAL!!!
9399372024-09-28 09:55:54.940221+022024-09-28 09:55:54.69+0260QR!!!
9399372024-09-28 09:57:19.272004+022024-09-28 09:57:19.077+02QR0
9858652024-09-28 09:57:42.571147+022024-09-28 09:57:42.295+02QR0
9399372024-09-28 10:05:27.111088+022024-09-28 10:05:26.636+0231QR20
9858652024-09-28 10:05:56.404455+022024-09-28 10:05:56.11+0231QR0
9399372024-09-28 10:08:56.618086+022024-09-28 10:08:56.328+0232QR20
9858652024-09-28 10:09:27.257576+022024-09-28 10:09:26.633+0232QR0
9399372024-09-28 10:17:55.099224+022024-09-28 10:17:54.081+0235QR20
9858652024-09-28 10:17:59.672166+022024-09-28 10:17:59.606+0235QR0
9399372024-09-28 10:30:25.793074+022024-09-28 10:30:25.439+0242QR30
9858652024-09-28 11:18:09.830007+022024-09-28 10:31:06.916+0242QR0
9399372024-09-28 11:17:34.313943+022024-09-28 11:17:33.638+0244QR30
9858652024-09-28 11:18:09.828528+022024-09-28 11:18:09.526+0244QR0
9399372024-09-28 11:30:09.05869+022024-09-28 11:30:08.451+0245QR30
9858652024-09-28 11:30:21.609844+022024-09-28 11:30:18.458+0245QR0
9399372024-09-28 11:47:30.49881+022024-09-28 11:47:29.659+0247QR30
9858652024-09-28 11:47:32.922918+022024-09-28 11:47:32.981+0247QR0
9399372024-09-28 12:12:04.84072+022024-09-28 12:12:03.932+0253QR55
9858652024-09-28 12:12:59.071362+022024-09-28 12:12:58.778+0253QR0
9399372024-09-28 12:39:21.532656+022024-09-28 12:39:20.524+0252QR55
9858652024-09-28 12:39:40.634366+022024-09-28 12:39:39.622+0252QR0
9399372024-09-28 12:45:29.109668+022024-09-28 12:45:28.092+0251QR55
9858652024-09-28 12:45:53.243767+022024-09-28 12:45:53.743+0251QR0
9399372024-09-28 13:06:43.869056+022024-09-28 13:06:42.704+0254QR55
9858652024-09-28 13:07:42.820785+022024-09-28 13:07:42.872+0254QR0
9399372024-09-28 13:42:53.219472+022024-09-28 13:42:49.972+0259QR40
9858652024-09-28 14:17:48.454001+022024-09-28 13:43:09.029+0259QR0
9399372024-09-28 14:06:57.988721+022024-09-28 14:06:56.497+0258QR40
9858652024-09-28 14:17:48.454001+022024-09-28 14:07:26.6+0258QR0
9399372024-09-28 14:17:41.785357+022024-09-28 14:17:32.417+0249QR30
9858652024-09-28 14:17:48.454542+022024-09-28 14:17:48.911+0249QR0
9399372024-09-28 14:39:50.189103+022024-09-28 14:39:48.602+0234QR40
9858652024-09-28 14:40:12.847689+022024-09-28 14:40:13.366+0234QR0
9399372024-09-28 15:01:24.63574+022024-09-28 15:01:22.839+0233QR20
9858652024-09-28 15:01:35.558527+022024-09-28 15:01:35.971+0233QR0
9858652024-09-28 15:01:39.77198+022024-09-28 15:01:40.33+0233QR0
9399372024-09-28 15:05:34.660965+022024-09-28 15:05:31.381+02100QR
9858652024-09-28 15:05:35.070989+022024-09-28 15:05:34.868+02100QR-1205:05:34.868

21 - DIA AKTIVNE

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
5934672024-09-28 09:01:00.830013+022024-09-28 09:00:59.654+02QR
5934672024-09-28 09:01:07.082988+022024-09-28 09:01:05.358+0260QR
5934672024-09-28 10:02:43.76008+022024-09-28 10:02:43.186+0231QR20
5934672024-09-28 10:07:00.922292+022024-09-28 10:07:00.189+0250QR30
5934672024-09-28 10:11:32.304258+022024-09-28 10:11:31.587+0233QR20
5934672024-09-28 10:55:04.356083+022024-09-28 10:33:01.149+0240QR30
5934672024-09-28 10:55:04.355921+022024-09-28 10:55:03.64+0234QR40
5934672024-09-28 11:24:32.955181+022024-09-28 11:24:16.801+0237QR30
5934672024-09-28 12:01:47.642018+022024-09-28 11:44:10.795+0241QR30
5934672024-09-28 12:01:47.634942+022024-09-28 12:01:12.848+0243QR30
5934672024-09-28 12:22:23.523759+022024-09-28 12:22:22.47+0248QR40
5934672024-09-28 14:32:12.073751+022024-09-28 13:09:34.941+0258QR40
5934672024-09-28 14:32:12.089584+022024-09-28 13:37:00.095+0257QR40
5934672024-09-28 14:32:12.085893+022024-09-28 14:30:05.177+0249QR30
5934672024-09-28 15:06:37.711594+022024-09-28 15:06:36.893+02100QR-1405:06:36.893

22 - DiusoSam

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
7724132024-09-28 09:09:52.388579+022024-09-28 09:09:53.435+02MANUAL!!!
7724132024-09-28 09:10:21.014945+022024-09-28 09:10:21.865+02QR0
7724132024-09-28 10:10:46.902279+022024-09-28 10:10:47.811+0250QR30
7724132024-09-28 10:47:46.389439+022024-09-28 10:34:51.371+0239QR30
7724132024-09-28 10:47:46.404066+022024-09-28 10:47:47.277+0238QR30
7724132024-09-28 11:58:30.575365+022024-09-28 11:04:48.543+0240QR30
7724132024-09-28 11:58:30.651632+022024-09-28 11:04:48.543+0240QR0
7724132024-09-28 11:58:30.652689+022024-09-28 11:14:25.151+0237QR30
7724132024-09-28 11:58:30.560967+022024-09-28 11:14:25.151+0237QR0
7724132024-09-28 11:58:30.664055+022024-09-28 11:14:31.94+0237QR0
7724132024-09-28 11:58:30.595685+022024-09-28 11:14:31.94+0237QR0
7724132024-09-28 11:58:30.648675+022024-09-28 11:31:01.94+0241QR30
7724132024-09-28 11:58:30.559704+022024-09-28 11:31:01.94+0241QR0
7724132024-09-28 11:58:30.651181+022024-09-28 11:44:25.309+0243QR30
7724132024-09-28 11:58:30.580144+022024-09-28 11:44:25.309+0243QR0
7724132024-09-28 11:58:30.592954+022024-09-28 11:58:27.869+0248QR40
7724132024-09-28 13:44:12.482172+022024-09-28 12:16:33.606+0246QR30
7724132024-09-28 14:30:46.278915+022024-09-28 12:44:17.518+0258QR40
7724132024-09-28 13:44:57.459227+022024-09-28 12:44:17.518+0258QR0
7724132024-09-28 13:44:12.443449+022024-09-28 12:55:32.602+0256QR40
7724132024-09-28 13:44:12.465684+022024-09-28 13:18:06.014+0255QR40
7724132024-09-28 14:30:46.281987+022024-09-28 13:28:57.133+0257QR40
7724132024-09-28 13:44:15.228549+022024-09-28 13:28:57.133+0257QR0
7724132024-09-28 13:44:57.459945+022024-09-28 13:43:59.441+0259QR40
7724132024-09-28 14:30:46.255332+022024-09-28 13:43:59.441+0259QR0
7724132024-09-28 14:30:46.259223+022024-09-28 14:09:25.348+0249QR30
7724132024-09-28 14:30:46.295774+022024-09-28 14:30:47.274+0234QR40
7724132024-09-28 14:52:38.159048+022024-09-28 14:52:38.668+0233QR20
7724132024-09-28 14:56:04.665027+022024-09-28 14:56:05.417+0231QR20
7724132024-09-28 14:58:13.391376+022024-09-28 14:57:59.09+02100QR004:57:59.09

23 - Divozienky

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
7271472024-09-28 08:27:55.099692+022024-09-28 08:27:55.849+02QR
7271472024-09-28 08:28:03.397612+022024-09-28 08:28:04.176+0260QR
7271472024-09-28 10:01:54.426827+022024-09-28 10:01:54.876+0231QR20
7271472024-09-28 10:05:34.658117+022024-09-28 10:05:35.058+0232QR20
7271472024-09-28 10:16:56.322731+022024-09-28 10:16:56.503+0250QR30
7271472024-09-28 10:24:57.820414+022024-09-28 10:24:58.192+0233QR20
7271472024-09-28 11:18:44.778955+022024-09-28 11:17:55.57+0249QR30
7271472024-09-28 11:18:44.789086+022024-09-28 11:17:55.57+0249QR0
7271472024-09-28 11:18:44.792987+022024-09-28 11:17:59.65+0249QR0
7271472024-09-28 12:25:56.369565+022024-09-28 12:25:57.265+0259QR40
7271472024-09-28 12:49:59.902162+022024-09-28 12:50:00.676+0257QR40
7271472024-09-28 13:05:06.354898+022024-09-28 13:04:59.353+0255QR40
7271472024-09-28 13:53:27.592363+022024-09-28 13:22:32.263+0256QR40
7271472024-09-28 13:53:27.572775+022024-09-28 13:53:28.12+0258QR40
7271472024-09-28 14:58:17.89168+022024-09-28 14:58:18.836+02100QR004:58:18.836

24 - DOMA

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
7745592024-09-28 09:07:15.745083+022024-09-28 09:08:18.959+0260QR!!!
7745592024-09-28 09:07:35.714221+022024-09-28 09:08:38.079+0260QR!!!0
7745592024-09-28 09:07:49.745677+022024-09-28 09:08:52.722+02QR
7745592024-09-28 10:34:45.465736+022024-09-28 10:35:48.153+0245QR30
7745592024-09-28 10:34:49.10173+022024-09-28 10:35:51.965+0245QR0
7745592024-09-28 10:53:59.547447+022024-09-28 10:55:02.219+0247QR30
7745592024-09-28 11:18:29.488969+022024-09-28 11:19:32.755+0253QR55
7745592024-09-28 11:38:31.325773+022024-09-28 11:39:33.834+0252QR55
7745592024-09-28 11:43:52.13313+022024-09-28 11:44:54.948+0251QR55
7745592024-09-28 12:06:04.634237+022024-09-28 12:07:07.973+0254QR55
7745592024-09-28 13:01:40.335987+022024-09-28 13:02:42.397+0258QR40
7745592024-09-28 13:14:49.83494+022024-09-28 13:15:52.785+0246QR30
7745592024-09-28 13:32:09.807184+022024-09-28 13:33:13.178+0248QR40
7745592024-09-28 14:12:48.914183+022024-09-28 14:13:52.419+0234QR40
7745592024-09-28 14:39:16.054559+022024-09-28 14:40:19.104+0233QR20
7745592024-09-28 14:44:36.122206+022024-09-28 14:45:39.393+0231QR20
7745592024-09-28 14:46:52.463819+022024-09-28 14:47:55.085+0232QR20
7745592024-09-28 14:53:06.529086+022024-09-28 14:54:08.891+02100QR004:54:08.891

25 - DoMi Team

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
7500702024-09-28 11:23:15.358433+022024-09-28 11:23:14.511+02QR
7500702024-09-28 11:32:07.16679+022024-09-28 11:32:06.351+0231QR20
7500702024-09-28 11:43:04.86598+022024-09-28 11:43:03.986+0235QR20
7500702024-09-28 12:06:30.701423+022024-09-28 12:06:29.876+0232QR20
7500702024-09-28 12:28:27.569884+022024-09-28 12:28:26.69+0236QR20
7500702024-09-28 12:59:28.419028+022024-09-28 12:59:27.485+0250QR30
7500702024-09-28 13:26:53.982412+022024-09-28 13:26:53.175+0233QR20
7500702024-09-28 15:11:17.849595+022024-09-28 14:27:16.055+0240QR30
7500702024-09-28 15:11:22.711532+022024-09-28 15:11:21.995+02100QR-4005:11:21.995

26 - Dravé kosatky

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
7438332024-09-28 09:13:05.820531+022024-09-28 09:13:05.9+02MANUAL
7438332024-09-28 09:13:20.91685+022024-09-28 09:13:20.903+0260MANUAL
9543162024-09-28 09:15:56.945448+022024-09-28 09:15:56.752+02MANUAL0
9543162024-09-28 09:16:38.436653+022024-09-28 09:16:38.324+0260QR0
9543162024-09-28 10:08:15.998469+022024-09-28 10:08:15.922+0233QR20
